Data transmission | |
---|---|
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDM |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Networking | |
Spread spectrum method | DSSSOFDM |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDM |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1167 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Security | |
Security algorithms | WPA2WPA3 |
Ports & interfaces | |
USB connector type | Micro-USB |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power consumption (max) | 12.5 W |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | PoleWall |
Product colour | White |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 4.3 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Operational conditions | |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | -40 – 55 ?C |
Storage temperature (T-T) | -40 – 70 ?C |
Weight & dimensions | |
Width | 6.5″ (165 mm) |
Depth | 6.5″ (165 mm) |
Weight | 28.5 oz (807 g) |
Height | 4.33″ (110 mm) |
Aruba
HPE Aruba AP-365 (US) – Wireless access point – Wi-Fi – Dual Band
Brand: | Aruba |
SKU: | JX967A |
Condition: | NEW |
Delivery: | Next Day* |
Product Type: | Wireless Access Points |
Call For Price(0123456789)
Reviews
There are no reviews yet.