SPECIFICATIONS | |
---|---|
Product Description | HPE Aruba AP-318 (JP) – wireless access point |
Device Type | Wireless access point |
Form Factor | – indoor |
Frequency Band | 2.4 GHz 5 GHz |
OS Required | ArubaOS InstantOS |
Power Over Ethernet (PoE) Supported | PoE+ |
Dimensions (WxDxH) | 6 in x 8.5 in x 3 in |
Weight | 2.7 lbs |
General | |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 6 in |
Depth | 8.5 in |
Height | 3 in |
Weight | 2.7 lbs |
Networking | |
Connectivity Technology | Wireless |
Data Transfer Rate | 1733 Mbps |
Spread Spectrum Method | OFDM DSSS |
Frequency Band | 2.4 GHz 5 GHz |
Status Indicators | System status |
Antenna | |
Antenna | External detachable |
Antenna Qty | 6 |
Internet of Things (IoT) | |
Communications Technology | Bluetooth Low Energy (LE) |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Consumption Operational | 23 Watt |
Software / System Requirements | |
OS Required | ArubaOS InstantOS |
Environmental Parameters | |
Min Operating Temperature | -40 ?F |
Max Operating Temperature | 140 ?F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Aruba
HPE Aruba AP-318 (JP) – Wireless access point – Wi-Fi – Dual Band
Brand: | Aruba |
SKU: | JZ151A |
Condition: | NEW |
Delivery: | Next Day* |
Product Type: | Wireless Access Points |
Call For Price(0123456789)
Reviews
There are no reviews yet.