Data transmission | |
---|---|
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1774 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDMOFDMA |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1774 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Network | |
Spread spectrum method | DSSSOFDMOFDMA |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDMOFDMA |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 1774 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Security | |
Security algorithms | WPA2WPA3 |
Ports & interfaces | |
USB connector type | USB Type-C |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Pole Wall |
Product colour | White |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 7 dBi |
Antenna direction type | Directional |
Antenna features | Integrated antenna |
Operational conditions | |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | -40 – 55 ?C |
Storage temperature (T-T) | -40 – 70 ?C |
Operating altitude | 0 – 118110.2″ (0 – 3000 m) |
Weight & dimensions | |
Width | 6.5″ (165 mm) |
Depth | 6.5″ (165 mm) |
Weight | 2.4 lbs (1.09 kg) |
Height | 4.33″ (110 mm) |
Aruba
Hpe Aruba Ap-567 (Rw) Wireless Access Point
Brand: | Aruba |
SKU: | R4W48A |
Condition: | NEW |
Delivery: | Next Day* |
Product Type: | Wireless Access Points |
Call For Price(0123456789)
Reviews
There are no reviews yet.